Our Business is Improving Your Bottom Line!

                                    Jack Duncan has Joined Strategy Development                                     

Follow the link above to the SD website for more information

All gave Some....    Some Gave All!

                         

Partners:

Since 1995, Digital Gateway has helped over 800 companies drive their business operations successfully with their innovative e-automate dealer management software.

Digital Gateway website

 

 

Automated Setup of Car Stocks and Purchasing records for OMD Users:

  • Is your reschedule rate over 12%?
  • Do you have an abundance of obsolete parts you must throw away? (MONEY)
  • Struggling to make OMD handle car stocks and purchasing in an automated fashion?

JDC can help!

We have a project that extracts data from OMD on parts usage for each technician for the most current six months. From that we will build a spreadsheet with suggested parts and their respective levels necessary to attain a reschedule (incomplete call rate) of 10 - 12%. This spreadsheet can then be edited by you in order to tune the levels to exactly what you want.

Location Product Vendor . Description Bin  Current Restock Suggested Car Stock On Hand 6 Months Avg Usage Avg Cost Extended Car Stock Cost
10SE07 0K00H3 2AR20080 SEPARTION CLAW HEAT CC7   0 0.00 1.0 $2.00 $2.00
10SE07 0K00J8 2AR93102 CLEANING BLADE AI3010L CC Minimum 1 2.00 0.5 $8.93 $8.93
10SE07 0K00NW 33906060 LOWER PULLEY, PAPER FEED DD2 Minimum 2 3.00 1.2 $2.55 $2.55
10SE07 0K00XR 34806090 LEADING FEED PULLEY FF1 Minimum 2 2.00 0.5 $2.31 $2.31
10SE07 0K00Y1 34816040 CONVEYING BELT HH2   1 0.00 0.5 $1.35 $1.35
10SE07 0K010D 34993201 HEAT ROLLER FF Minimum 1 1.00 0.5 $19.08 $19.08
10SE07 0K017M 36793281 BELT TRANSFER 5090 EE Minimum 1 0.00 0.8 $54.36 $54.36
10SE07 0K01DS 3AL07010 PULLEY, LEADING FEED II4 Static 2 2.00 1.0 $12.39 $12.39
10SE07 0K01DT 3AL07020 PULLEY, PAPER FEED II2 Static 2 2.00 1.2 $6.95 $6.95
10SE07 0K01E1 3AL07350 PULLEY B SEPARATION II2 Static 2 2.00 1.2 $20.84 $20.84
10SE07 0K01FH 3AZ21580 GUIDE A FEED SHIFT MM5 Minimum 0 0.00 0.3 $6.63 $6.63
10SE07 0K01U9 50217501 FUSER 120V (ASSY) OKIDATA LL Minimum 1 2.00 0.5 $19.29 $19.29
10SE07 0K01XY 53310460 SEPARATION ROLLER 25E II4 Minimum 0 2.00 0.3 $15.42 $15.42
10SE07 0K025T 5832A030 PM KIT KM6230 300K OFL3 Minimum 1 0.00 0.3 $60.46 $60.46
10SE07 0K02NK 60906170 PULLEY, FRICTION PAD DD3 Minimum 2 2.00 0.3 $11.23 $11.23
10SE07 0K02XA 61720750 CLAWS  **KIT** DD1 Minimum 7 7.00 2.3 $1.64 $1.64
10SE07 0K03DA 65707480 SPRING PLATE B, NOUSE-10   1 0.00 0.3 $1.48 $1.48
10SE07 0K03QT 67322050 GEAR 45, DEV DRIVE 325 Minimum 2 1.00 0.5 $4.18 $4.18
10SE07 0K045M 72107160 BUSHING 6, LOWER II5   0 0.00 0.3 $0.35 $0.35
10SE07 0K0556 78306220 GEAR 20 FRONT LOADING PF 211 Minimum 1 0.00 0.5 $5.42 $5.42
10SE07 0K05US 3BC07020 PULLEY, SEPARATION AA3   0 0.00 0.3 $3.79 $3.79
10SE07 0K067K 19521030 PADDLE, EJECT PULLEY 364   0 0.00 0.3 $1.19 $1.19

After the file is edited to your satisfaction, we will compile it into two files, one which will load the car stock records, and the other which will total the parts necessary to feed the car stocks and setup the purchasing records.

THE BEST PART is that we clean out all the old settings for the product and location records and load the new settings using a program written by OMD to eliminate the need for manual data entry.

We will then go into our web classroom and teach your staff how to use the new project!

Turnkey price for this project is $1,995.

 

 

[Up]

 Home                                                                                                                                                                 

Send mail to info@jackduncanconsulting.com with questions or comments about this web site.
Last modified: 10/02/09